Home
>
About us
>
Departments
> Department of Physical Oceanography and Instrumentation
|
| General | |
|---|---|
| Head of department: | Prof. Dr. Wolfgang Fennel |
| Deputy: | Prof. Dr. Hans Burchard |
| Address: | Institut für Ostseeforschung Warnemünde Sektion Physikalische Ozeanographie und Meßtechnik Seestraße 15 18119 Rostock-Warnemuende |
| Secretary: | Karin Wrobel Tel.: 0381 51 97 111 Fax: 0381 51 97 440 |
| Staff: | 37 |
| Research areas and contact persons: | |
|---|---|
| Theoretical Oceanography/Numerical Modelling | Prof. Dr. Wolfgang Fennel |
| Marine Turbulence and Regional Models | Prof. Dr. Hans Burchard |
| Baltic Sea Model | Dr. Torsten Seifert |
| Interdisciplinary Modelling | Dr. Thomas Neumann |
| Environmental Monitoring | Dr. Rainer Feistel |
| Regional Oceanography | Dr. Hans-Ulrich Lass |
| Marine Physics | Dr. Eberhard Hagen |
| Remote Sensing | Dr. Herbert Siegel |
| Theory/Development of Models | Dr. Martin Schmidt |
| Instrumentation | Siegfried Krüger |
| Workshop | Reinhard Kay |
| Links to IOW-Webpages on current Activities: | |
|---|---|
*only in German |
| last update: 26.09.2006 | Criticism, ideas, suggestions to this page to: martin.schmidt@io-warnemuende.de |
| Copyright © 2000 Baltic Sea Research Institute Warnemünde | webmaster@io-warnemuende.de |